Cachalote Explorer First-Class Galapagos Yacht
About
- Boat type: Motor Yacht
- Length: 26,85 Meter
- Width: 7,30 Meter
- Passengers: 16
- Crew: 8 people and an English-speaking guide
- Cabins: There 8 cabins; 2 cabins on the upper deck and 6 cabins on the lower deck. Each cabin has a private bathroom, warm water and air-conditioning.
- Snorkel equipment: is included.
- Wetsuits: are included.
- Wifi: is available.
- Other: during the Galapagos cruise you can use a dining room with TV and Video, a bar, a lounge room and a large sundeck. During the cruise are kayaks available.
Cruise Intineraries
| Day | Itinerary |
|---|---|
| Friday | San Cristóbal, Airport - Puerto Baquerizo Moreno & El Junco & Galapaguera |
| Saturday | Española: Gardner Bay & Suarez Point |
| Sunday | Floreana: Cormorant Point & Devils Crown & Post Office Bay |
| Monday | Santa Cruz, Dragon Hill - Santiago, Sullivan Bay |
| Tuesday | Genovesa: Darwin Bay & Prince Philip’s steps |
| Wednesday | Black Turtle Cove - Baltra, airport |
| Day | Itinerary |
|---|---|
| Friday | Baltra, airport - Transfer to Isabela & Tortoise Breeding Center, Puerto Villamil |
| Saturday | Isabela, Moreno Point & Elizabeth Bay |
| Sunday | Isabela, Urbina Bay & Tagus Cove |
| Monday | Fernandina, Espinoza Point - Isabela, Vicente Roca Point |
| Tuesday | Santiago, Espumilla Beach - Bartolomé |
| Wednesday | North Seymour - Baltra, airport |
| Day | Itinerary |
|---|---|
| Wednesday | Baltra, airport - Santa Cruz, Highlands & Charles Darwin Center |
| Thursday | South Plazas - Santa Fe |
| Friday | San Cristóbal, Cerro Brujo & Kicker Rock & El Junco & La Galapaguera |
| Saturday | Española; Gardner Bay & Suarez Point |
| Sunday | Floreana; Punta Cormorant & Devil´s Crown & Post Office Bay |
| Monday | Santa Cruz, Dragon Hill - Santiago, Sullivan Bay |
| Tuesday | Genovesa; Darwin Bay & Prince Philip’s Steps |
| Wednesday | Black Turtle Cove - Baltra, airport |
| Day | Itinerary |
|---|---|
| Wednesday | Baltra, airport - Santa Cruz, Highlands & Charles Darwin Center |
| Thursday | Chinese Hat - Rabida |
| Friday | Isabela, Puerto Villamil - Sulpher Mines |
| Saturday | Isabela, Moreno Point & Elizabeth Bay |
| Sunday | Isabela, Urbina Bay & Tagus Cove |
| Monday | Fernandina, Espinoza Point - Isabela, Vicente Roca Point |
| Tuesday | Santiago, Espumilla Beach - Bartolomé |
| Wednesday | North Seymour - Baltra, airport |
Notes
- All prices are based on the use of a double cabin by two passengers.
- Flights to and from the Galapagos islands, entrance fees, the fuel surcharge and the transit control cards are not included in the price unless mentioned.
- All (flight) prices, itineraries and information are subject to change.
- The prices mentioned are for cabin numbers 3, 4, 5, 6 and 7.
Cruise length
6 and 8 days
Departure days
Friday and Wednesday
Cruise info
Price and availability
Find our more about this cruise price and availability by clicking the button below.
For more information contact us
Questions?
Enter your email and we'll get back to you as soon as possible
Select your language
More languages coming soon